.jpg)
The Conservatives comfortably retained control of Swindon Borough Council at the local elections on 6 May 2010. The new make-up of the council is as follows:
| Conservative | 41 |
| Labour | 13 |
| Liberal Democrat | 4 |
| Independent | 1 |
The councillors elected on 6 May 2010 were as follows:
| Abbey Meads | Peter Heaton-Jones | Conservative |
| Blunsdon | Doreen Dart | Conservative |
| Central | Bob Wright | Labour |
| Covingham & Nythe | Richard Hurley | Conservative |
| Dorcan | Rod Bluh | Conservative |
| Eastcott | Dave Wood | Liberal Democrat |
| Freshbrook & Grange Park | Mick Bray | Conservative |
| Gorse Hill & Pinehurst | Rochelle Russell | Labour |
| Haydon Wick | David Renard | Conservative |
| Highworth | John Short | Conservative |
| Moredon | David Wren | Conservative |
| Old Town & Lawn | Brian Mattock | Conservative |
| Parks | Mark Dempsey | Labour |
| Penhill | Andy Harrison | Liberal Democrat |
| Shaw & Nine Elms | Keith Williams | Conservative |
| St Margaret | Mark Edwards | Conservative |
| St Philip | Janet Heenan | Conservative |
| Western | Kevin Small | Labour |
| Wroughton & Chiseldon | Eric Shaw | Conservative |
![]() |
Justin Tomlinson Conservative MP for North Swindon |
| View Website |
![]() |
Robert Buckland Conservative MP for South Swindon |
View Website |